- Members Portal
- ABA Website
World: G20 Inflation and Interest Rates
18 July 2022
Key points
- Switzerland and Japan are still at negative interest rates. Europe continues with zero interest rates, despite countries like Spain (10.2%), Italy (8%) and Germany (7.6%) showing high inflation.
- Australia has the 6th lowest inflation rate in the G20 (5.1%) and the 10th lowest interest rate (1.35%).
- Both the UK and the US are at 9.1% inflation.
- Turkey’s inflation rate is 78.62% (interest still set at 14%).
- Argentina has an interest rate at 52%, inflation at 62%.
G20 inflation rates: lowest to highest
| Country | Last | Previous | Reference |
|---|---|---|---|
| Saudi Arabia | 2.3 | 2.2 | Jun/22 |
| China | 2.5 | 2.1 | Jun/22 |
| Japan | 2.5 | 2.5 | May/22 |
| Switzerland | 3.4 | 2.9 | Jun/22 |
| Indonesia | 4.35 | 3.55 | Jun/22 |
| Australia | 5.1 | 3.5 | Mar/22 |
| Singapore | 5.6 | 5.4 | May/22 |
| France | 5.8 | 5.2 | Jun/22 |
| South Korea | 6 | 5.4 | Jun/22 |
| South Africa | 6.5 | 5.9 | May/22 |
| India | 7.01 | 7.04 | Jun/22 |
| Germany | 7.6 | 7.9 | Jun/22 |
| Canada | 7.7 | 6.8 | May/22 |
| Mexico | 7.99 | 7.65 | Jun/22 |
| Italy | 8 | 6.8 | Jun/22 |
| Euro Area | 8.6 | 8.1 | Jun/22 |
| Netherlands | 8.6 | 8.8 | Jun/22 |
| United Kingdom | 9.1 | 9 | May/22 |
| United States | 9.1 | 8.6 | Jun/22 |
| Spain | 10.2 | 8.7 | Jun/22 |
| Brazil | 11.89 | 11.73 | Jun/22 |
| Russia | 15.9 | 17.1 | Jun/22 |
| Argentina | 64 | 60.7 | Jun/22 |
| Turkey | 78.62 | 73.5 | Jun/22 |
G20 interest rates: lowest to highest
| Country | Last | Previous | Reference |
|---|---|---|---|
| Switzerland | -0.25 | -0.75 | Jun/22 |
| Japan | -0.1 | -0.1 | Jun/22 |
| Euro Area | 0 | 0 | Jun/22 |
| France | 0 | 0 | Jun/22 |
| Germany | 0 | 0 | Jun/22 |
| Italy | 0 | 0 | Jun/22 |
| Netherlands | 0 | 0 | Jun/22 |
| Spain | 0 | 0 | Jun/22 |
| United Kingdom | 1.25 | 1 | Jun/22 |
| Australia | 1.35 | 0.85 | Jul/22 |
| Singapore | 1.56 | 0.64 | Jun/22 |
| United States | 1.75 | 1 | Jun/22 |
| Saudi Arabia | 2.25 | 1.75 | Jun/22 |
| South Korea | 2.25 | 1.75 | Jul/22 |
| Canada | 2.5 | 1.5 | Jul/22 |
| Indonesia | 3.5 | 3.5 | Jun/22 |
| China | 3.7 | 3.7 | Jul/22 |
| South Africa | 4.75 | 4.25 | May/22 |
| India | 4.9 | 4.4 | Jun/22 |
| Mexico | 7.75 | 7 | Jun/22 |
| Russia | 9.5 | 11 | Jun/22 |
| Brazil | 13.25 | 12.75 | Jun/22 |
| Turkey | 14 | 14 | Jun/22 |
| Argentina | 52 | 52 | Jul/22 |
Latest news
Key News: “The Cash Distribution Framework is an important piece of regulatory reform to ensure the continued availability of cash given the decline in its usage and recent uncertainties across the sector.” ABA CEO Simon Birmingham. Media release, 3 September 2026. Media & Communications Update: Political Update: Economic Update: Regulatory Update Upcoming Submissions Selected Media… Read more »
Key News: “You might just think it’s harmless letting somebody access your bank account and getting a few hundred bucks in return, but these are crime syndicates, these are money launderers. You may well be helping to scam a vulnerable Australian out of their life savings.” ABA CEO Simon Birmingham. Interview with 2SM’s Tim Webster,… Read more »
Key News: “Every dollar of bank profits that gets reinvested into bank capital, generates on the analysis we showed this week, $4.70 of economic activity across the Australian economy.” ABA CEO Simon Birmingham. Interview with Ross Greenwood, 21 June. Media & Communications Update: Political Update: Economic Update: Regulatory Update Upcoming Submissions Selected Media Warm regards,The… Read more »